The Tution Fee details for the academic year 2024 - 25 fixed by the A.P. Higher Education Regulatory & Monitoring Commission (APHERMC) of Andhra Pradesh.
S.No |
Programmes |
Convenor Quota |
Category B Seats |
1 | B.Tech - Civil Engineering | Rs.69,600/- | Rs.70,000/- |
2 | B.Tech - Electrical & Electronics Engineering | Rs.69,600/- | Rs.70,000/- |
3 | B.Tech - Mechanical Engineering | Rs.69,600/- | Rs.70,000/- |
4 | B.Tech - Electronics & Communication Engineering | Rs.69,600/- | Rs.1,10,000/- |
5 | B.Tech - Computer Science &Engineering | Rs.69,600/- | Rs.1,40,000/- |
6 | B.Tech - Artifical Intelligence and Machine Learning | Rs.69,600/- | Rs.1,40,000/- |
7 | B.Tech - Computer Science & Engineering (Data Science) | Rs. 69,600/- | Rs.1,20,000/- |
8 | B.Tech - Computer Science & Engineering (Artificial Intelligence & Machine Learning) |
Rs. 69,600/- | Rs.1,40,000/- |
First Year and Second year M.Tech fees: Rs. 43,000/-